LOGISTAR 200V
Our template platform will maximize the exposure of your inventory online| LOGISTAR 200V | |
| Dimensions (LxWxH) (mm) | 4421×1677×1902 |
| Payload (kg) | 1010 |
| Cargo volume (m³) | 6,9 |
| Curb Weight (kg) | 1410 |
| Gross Weight (kg) | 2550 |
| Number of Seats | 2 |
| Wheelbase (mm) | 3050 |
| Total Battery Storage (KWh) | 41.86 |
| Max. Speed (km/h) | 80 |
| Slope Climbing Requirement (°) | ≤20 |
| Range (km) (WLTP) | 264 |
| Charging Duration | Fast-charging 20-80%: 45 min Slow-charging 20-100%: 11-12h |
| Battery Type | Lithium |
| Motor Type | Permanent Magnet Synchrones |
| Rated-/Peak Power (kw) | 30/60 |
| Configuration | |
| Cooling Mode of Motor Controller (Water Cooling) | ● |
| Battery Electric Heating System | ● |
| 10 inch Central Control LCD Screen | ● |
| Reversing Radar | ● |
| Reversing Images | ● |
| Front Air Conditioner | ● |
| EPS | ● |
| E-CALL | ● |
| ABS | ● |
| EBD | ● |
| ESC | ● |
| Front Door Power Window | ● |
| Central Locking with Remote Control Key (Front, Middle and Tail Door) | ● |
| LED Daytime Lamp | ● |
| Tyre Specification | 185/65 R15 |
| Low Speed Warning | ● |
| Rehydration Fluid | ● |
| Reflective Vest | ● |
| Triangle Warning Plate | ● |
| Extinguisher | ● |
| Driver’s tool | ● |
- There are no features available






