LOGISTAR 260
| LOGISTAR 260 | |
| Dimensions (LxWxH) (mm) | 5457×1850×2046 |
| Payload (kg) | 1280 |
| Cargo volume (m³) | 7.5 |
| Curb Weight (kg) | 1650 |
| Gross Weight (kg) | 3060 |
| Number of Seats | 2 |
| Wheelbase (mm) | 3380 |
| Total Battery Storage (KWh) | 43,5 |
| Max. Speed (km/h) | 95 |
| Slope Climbing Requirement (°) | ≤25% |
| Range (km) (WLTP) | 270 |
| Charging Duration | Fast-charging: max. 36 kW, 30-80%; < 30 min. Slow-charging: max. 3,5 kW, 0-100%: < 8 h. |
| Battery Type | LiFePO4 |
| Motor Type | Permanent Magnet Synchrones |
| Rated-/Peak Power (kw) | 40 / 75 |
| CO2 Emissions (g/km) | 0 |
- There are no features available
Logistar 260 is an electric commercial van, certified with European N1K.
Logistar 260 provides nearly 8 cubic meters internal volume.
Besides, Logistar 260 supports fast charging, which supports this vehicle recovering from 30% SOC to 80% SOC in 30min. After a long drive or between stops in rest areas, drivers can use the fast charge to extend the vehicle's range continuously.






