Neibor 150
| Neibor 150 | |
| Dimensions LxWxH (mm) | 2670 x 1230 x 1685 |
| Payload (kg) | 348 |
| Cargo Dimensions LxWxH (mm) | 1160 x 1140 x 1000 |
| Curb Weight (kg) | 688 |
| Gross Weight (kg) | 1010 |
| Number of Seats | 2 |
| Wheelbase (mm) | 1930 |
| Total Battery Capacity (KWh) | 7.2 |
| Max. Speed (km/h) | 45 |
| Slope Climbing Requirement (°) | ≤15 |
| Range (km) (WLTP) | 100 |
| Charging Duration (h) | 5 |
| Battery Type | Lithium |
| Motor Type | Permanent Magnet Synchrones |
| Chassis | |
| Drive mode | rear engine Rear wheel drive |
| Frame | load-bearing frame structure |
| Front suspension | macpherson independent suspension |
| Rear suspension | steel leaf spring non-independent suspension |
| Braking Mode | front and rear disc brakes |
| Parking braking | handbreak |
| Tire size | 145/70R12 |
| Tire material | aluminum |
Vacuum assisted braking system |
optional |
| Configuration | |
| air bag | ● |
| ABS | ● |
| Rear View Camera | ● |
| Low speed warning | ● |
| Reversing buzzer warning | ● |
| Wiper | ● |
| Interior | |
| Seatbelt | ● |
| Outside rear-view mirror | ● |
| Mechanical key | ● |
| Radio (compatible with U disk/SD card/clock) | ● |
| Control panel | ● |
| Stereo speakers | ● |
| Seats | high elastic faux leather seats |
| Cigarette lighter | ● |
| Air-conditioner | optional |
| Fan heater | ● |
| USB interface | ● |
- There are no features available
